plastic super saddle rings, plastic intalox saddles
The plastic super saddle rings, plastic intalox saddles are enhanced from from plastic saddles, and plastic super intalox saddles’ unique scalloped edge is the key to the products’ high performance. Sion-Chepack plastic super saddle rings, plastic intalox saddles are a versatile and economical industry standard with well-known performance characteristics. It has good capacity and low pressure drop than plastic saddles, our plastic intalox saddles ring widely applied for absorbers, degassing, liquid extraction, water treatment, heat transfer etc.
Specification of plastic super intalox saddles ring :
| Size | D*H*T (mm) | Numer per m³ | Bulk density (kg/m³) | Surface area (m²/m³) | Free volume (%) | Drying Factor ( m-1) | |
| 0.75″ | 16mm | 16*8.9*1.1 | 299136 | 135.6 | 370 | 85 | 602.6 |
| 1″ | 25mm | 25*12.5*1.4 | 81500 | 97.8 | 228 | 90 | 312.8 |
| 1.5″ | 38mm | 38*19*1 | 27200 | 57.5 | 132.5 | 91 | 175.8 |
| 2″ | 50mm | 50*25*1.5 | 10740 | 54.8 | 114.2 | 92.7 | 143.1 |
| 3″ | 76mm | 76*38*3 | 1480 | 68.4 | 90 | 92.9 | 112.3 |
plastic super mini ring, plastic flat ring
The plastic super mini ring is similar to ring of the ladder on the structure, but there are no toper turn-ups. Plastic super mini ring its also called as plastic flat ring. Plastic super mini ring is similiar as the cascade ring, but the plastic Super Mini Ring using the reinforced iner curved arc to increase the packing’s strength. Sino-Chepack can be widely applied in the field of methyl ester distillation, methyl methacrylate, alcohol purification, sulfuric acid absorption, gas delivery, eucalyptus oil purification, water purification and so on.
Plastic Super Mini Ring specifications:
| Specification | Diameter (mm) | Surface area | Void space | No. elements | Packing factor | |
| inch | mm | m2/m3 | % | per/m3 | m-1 | |
| 1″ | 25mm | 25×9×1.0 | 160 | 88 | 170000 | 287 |
| 1.5″ | 38mm | 38×12.7×1.2 | 140 | 90 | 54530 | 175 |
| 2″ | 50mm | 50×17×1.5 | 120 | 92 | 20000 | 140 |
| 2.5″ | 76mm | 76×23×2.6 | 100 | 94 | 7730 | 112 |
(Polypropylene material for reference)
Note:
1. Material of plastic super mini ring : Polypropylene (PP), reinforced polypropylene (RPP), polyvinyl chloride (PVC), chlorinated polyvinyl chloride (CPVC), polyvinylidene chloride (PVDF)
2. We can produce special size for customer’s own request
Ceramic Super Saddles, ceramic super intalox saddle rings
The ceramic awesome Saddles (also named as ceramic super intalox saddle rings or ceramic super saddles for short ) is enhanced from ceramic saddles. Ceramic super saddles’ smooth surface area imparts a considerable substance resistance and provides them using a considerable level of stability. as a end result of the uncomplicated form. Sino-Chepack ceramic super saddles can be produced at a relatively low cost so it could widely used in as regenerative thermal oxidizers, acid gasoline scrubbers, dryer towers, tail gasoline scrubbers and impasse towers.
Size of ceramic super saddles:
25mm, 38mm, 50mm, 76mm
Specification of ceramic super intalox saddles
| Specifications | Specific Surface Area (m2/m3) | Voidage (m3/m3) | Backlog Number (n/m3) | Bulk Density (kg/m3) | Stem fill factor (m~1) |
| (mm) | |||||
| Φ25 | 190 | 0.75 | 56933 | 580 | 340 |
| Φ38 | 131 | 0.78 | 15400 | 490 | 190 |
| Φ50 | 88.4 | 0.79 | 6450 | 454 | 166 |
| Φ76 | 58.5 | 0.8 | 1976 | 420 | 127 |
Ceramic Supper Saddles Chemical Composition
| SiO2 | Al2O3 | SiO2+Al2O3 | Fe2O3 | CaO | MgO | K2O+Na2O | Other |
| >69% | 15-23% | >92% | <1% | <0.25% | <0.2% | 2-4% | <1% |
Physical Properties of the ceramic super saddle rings
| Ibdex | Value |
| Porosity(Vol%) | 1 |
| Specific heat(KJ/Kg) | 840-900 |
| Crush strength(N/mm2) | 390-420 |
| Specific gravity(g/cm3) | 2.3-2.45 |
| Acid resistance(%) | 99.98 |
| Firing temperature(℃) | 1280 – 1320 |
| Softening temperature(℃) | >1400 |
| Density(Kg/m3) | 2300 – 2400 |
| Water absorption(%) | <0.2 |
| Thermal expansion(10-6mm/mm℃) | 4.7 |
| Moh’s hardness(Scale) | 7 – 8 |
| Comprehensive strength(Newtons) | 5600 |
| Shock strength(Kgf.cm/cm2) | 1.0 – 1.5 |
super raschig ring, raschig super-ring
The metal super raschig ring, raschig super-ring has a more than 30% greater load capacity, an almost 70% lower pressure drop and a mass transfer efficiency exceeding that of conventional metal packings by over 10%. Metallic super raschig ring provides exceptional low pressure drop with high capacities and excellent mass transfer efficiency. Since super raschig ring has been introduced to the maket in 1995, many kinds of mass transfer columns have been packed with raschig ring in various chemical process industrieds, petrochemicals , refinin and environmetal applications.
Specification of raschig super-ring:
| Specifications | Specifications | Specific Surface Area (m2/m3) | Voidage (m3/m3) | Backlog Number (n/m3) |
| (inch) | (mm) | |||
| 0.6 | 15 | 315 | 0.96 | 180000 |
| 0.8 | 20 | 250 | 0.97 | 145000 |
| 1 | 25 | 180 | 0.98 | 46500 |
| 1.2 | 30 | 150 | 0.98 | 32000 |
| 1.5 | 38 | 120 | 0.98 | 13750 |
| 2 | 50 | 100 | 0.98 | 9500 |
| 3 | 76 | 80 | 0.98 | 4300 |


